<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: La Nina-El Nino Incomparison</title>
	<atom:link href="http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/</link>
	<description>News, Photos, Information about Lake Wenatchee, Plain and Fish Lake in Washington State</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:02:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Neir</title>
		<link>http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/comment-page-1/#comment-511</link>
		<dc:creator>Dave Neir</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakewenatcheeinfo.com/?p=3046#comment-511</guid>
		<description>Hi Chuck,

You are correct.  I receive reports in the morning after all  the groomers return back in. This being late in the season, I have begun noting muddy trails in yellow.  There is really no narrative I can provide from the information they give me beyond specific trails being impassable or closed.

Thanks for asking
Dave</description>
		<content:encoded><![CDATA[<p>Hi Chuck,</p>
<p>You are correct.  I receive reports in the morning after all  the groomers return back in. This being late in the season, I have begun noting muddy trails in yellow.  There is really no narrative I can provide from the information they give me beyond specific trails being impassable or closed.</p>
<p>Thanks for asking<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Summers</title>
		<link>http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/comment-page-1/#comment-509</link>
		<dc:creator>Chuck Summers</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakewenatcheeinfo.com/?p=3046#comment-509</guid>
		<description>I have been watching the snowmobile grooming reports, and I see a new color code of orange or yellow being used.   I assume that this means that the yellow trails have melted off.  Is this the case?  I am from the Bremerton area, and I appreciate and rely on the grooming report.  I wish there was a short narrative available to read up on the snomo trail conditions.  It would really help to know if it&#039;s going to be a wasted trip.  Does anything like that exist?</description>
		<content:encoded><![CDATA[<p>I have been watching the snowmobile grooming reports, and I see a new color code of orange or yellow being used.   I assume that this means that the yellow trails have melted off.  Is this the case?  I am from the Bremerton area, and I appreciate and rely on the grooming report.  I wish there was a short narrative available to read up on the snomo trail conditions.  It would really help to know if it&#8217;s going to be a wasted trip.  Does anything like that exist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/comment-page-1/#comment-501</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakewenatcheeinfo.com/?p=3046#comment-501</guid>
		<description>Great article on snow pack and weather  at http://crosscut.com/2010/02/12/climate/19588/</description>
		<content:encoded><![CDATA[<p>Great article on snow pack and weather  at <a href="http://crosscut.com/2010/02/12/climate/19588/" rel="nofollow">http://crosscut.com/2010/02/12/climate/19588/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary schuster</title>
		<link>http://www.lakewenatcheeinfo.com/2010/la-nina-el-nino-incomparison/comment-page-1/#comment-500</link>
		<dc:creator>gary schuster</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakewenatcheeinfo.com/?p=3046#comment-500</guid>
		<description>It would be interesting to see the same graph replacing snow fall with temperature averages.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the same graph replacing snow fall with temperature averages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
